Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chimacum Creek Primary School | PK - 02 | 157 | 15 | 98339 |
Chimacum Elementary School | 03 - 06 | 260 | 20 | 98325 |
David Wolfle Elementary School | PK - 05 | 335 | 15 | 98346 |
Richard Gordon Elementary School | KG - 08 | 293 | 18 | 98346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingston Middle School | 06 - 08 | 537 | 19 | 98346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chimacum Junior And Senior High School | 07 - 12 | 275 | 21 | 98325 |
Kingston High School | 09 - 12 | 640 | 23 | 98346 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Academy | 09 - 12 | 19 | 0 | 98346 |
North Kitsap Options Academy | KG - 08 | 93 | 0 | 98346 |
Pal Program | KG - 12 | 100 | 31 | 98346 |
Partnership For Excellence In Alternative Remote Learning (pearl) | KG - 08 | 540 | 27 | 98376 |
Pi Program | KG - 12 | 96 | 0 | 98325 |
Quilcene High And Elementary School | PK - 12 | 219 | 13 | 98376 |
City | County | |
---|---|---|
Population | 2,761 | 32,442 |
Population Density | 239 | 18 |
Median Age | 71.1 | 57.2 |
People per Household | 2 | 2.1 |
Median Household Income | 63,143 | 59,821 |
Average Income per Capita | 47,483 | 38,037 |
Port Ludlow is located in Washington. Port Ludlow, Washington has a population of 2,761. Port Ludlow is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 13%.
The median household income in Port Ludlow, Washington is $63,143. The median household income for the surrounding county is $59,821 compared to the national median of $66,222. The median age of people living in Port Ludlow is 71.1 years.
The average high temperature in July is 74.96 degrees, with an average low temperature in January of 33.31 degrees. The annual precipitation is 29.26.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.