Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Elementary School | PK - 05 | 500 | 19 | 98275 |
Elger Bay Elementary School | KG - 05 | 350 | 19 | 98282 |
Endeavour Elementary School | KG - 05 | 438 | 21 | 98275 |
English Crossing Elementary School | KG - 05 | 320 | 19 | 98271 |
Lakewood Elementary School | PK - 05 | 400 | 19 | 98271 |
Lowell Elementary School | PK - 05 | 487 | 19 | 98203 |
Madison Elementary School | PK - 05 | 400 | 19 | 98203 |
Marshall Elementary School | PK - 05 | 350 | 14 | 98271 |
Marysville Cooperative Program | KG - 05 | 216 | 23 | 98271 |
Mukilteo Elementary School | KG - 05 | 537 | 20 | 98275 |
Quil Ceda Tulalip Elementary | KG - 05 | 600 | 16 | 98271 |
Shoultes Elementary School | KG - 05 | 400 | 20 | 98271 |
South Whidbey Intermediate School | KG - 04 | 635 | 21 | 98260 |
Utsalady Elementary School | PK - 05 | 360 | 17 | 98282 |
View Ridge Elementary School | KG - 05 | 450 | 15 | 98203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
10th Street School | 06 - 08 | 240 | 23 | 98271 |
Evergreen Middle School | 06 - 08 | 1,000 | 20 | 98203 |
Harbour Pointe Middle School | 06 - 08 | 875 | 19 | 98275 |
Lakewood Middle School | 06 - 08 | 580 | 21 | 98271 |
Olympic View Middle School | 06 - 08 | 820 | 20 | 98275 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade High School | 09 - 12 | 1,782 | 24 | 98203 |
Heritage School | 09 - 12 | 419 | 13 | 98271 |
Kamiak High School | 09 - 12 | 2,080 | 24 | 98275 |
Legacy High School | 09 - 12 | 272 | 21 | 98271 |
Marysville Pilchuck High School | 09 - 12 | 1,125 | 15 | 98271 |
South Whidbey High School | 07 - 12 | 600 | 20 | 98260 |
South Whidbey Middle School | 07 - 12 | 650 | 20 | 98260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Whidbey Academy | KG - 12 | 100 | 27 | 98260 |
South Whidbey Special Services | PK - 03 | 13 | 0 | 98260 |
Special Services | KG - 05 | 22 | 6 | 98203 |
City | County | |
---|---|---|
Population | 1,097 | 86,399 |
Population Density | 1,039 | 415 |
Median Age | 60.3 | 45.5 |
People per Household | 1.9 | 2.3 |
Median Household Income | 62,294 | 70,875 |
Average Income per Capita | 47,632 | 38,404 |
Langley is located in Washington. Langley, Washington has a population of 1,097. Langley is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 22%.
The median household income in Langley, Washington is $62,294. The median household income for the surrounding county is $70,875 compared to the national median of $66,222. The median age of people living in Langley is 60.3 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.