Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview Elementary School | KG - 04 | 367 | 21 | 98277 |
Chimacum Creek Primary School | PK - 02 | 157 | 15 | 98339 |
Coupeville Elementary School | KG - 05 | 450 | 18 | 98239 |
Crescent Harbor Elementary School | KG - 04 | 508 | 19 | 98277 |
Elger Bay Elementary School | KG - 05 | 350 | 19 | 98282 |
Hillcrest Elementary School | KG - 04 | 500 | 20 | 98277 |
Oak Harbor Elementary School | KG - 04 | 390 | 21 | 98277 |
Olympic View Elementary School | KG - 04 | 403 | 19 | 98277 |
Salish Coast Elementary School | KG - 05 | 388 | 17 | 98368 |
Utsalady Elementary School | PK - 05 | 360 | 17 | 98282 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Middle School | 06 - 08 | 300 | 19 | 98368 |
Coupeville Middle School | 06 - 08 | 250 | 21 | 98239 |
North Whidbey Middle School | 07 - 08 | 800 | 21 | 98277 |
Oak Harbor Intermediate School | 05 - 06 | 800 | 21 | 98277 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coupeville High School | 09 - 12 | 288 | 15 | 98239 |
Oak Harbor High School | 09 - 12 | 1,504 | 20 | 98277 |
Port Townsend High School | 09 - 12 | 412 | 20 | 98368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Homeconnection | KG - 12 | 208 | 0 | 98277 |
Igrad Academy | 09 - 12 | 28 | 0 | 98277 |
Oak Harbor Virtual Academy | KG - 12 | 100 | 25 | 98277 |
Special Education | PK - PK | 242 | 18 | 98277 |
Toddler Learning Center | PK - PK | 19 | 0 | 98277 |
City | County | |
---|---|---|
Population | 1,987 | 86,399 |
Population Density | 1,616 | 415 |
Median Age | 51.2 | 45.5 |
People per Household | 2.1 | 2.3 |
Median Household Income | 62,151 | 70,875 |
Average Income per Capita | 40,605 | 38,404 |
Coupeville is located in Washington. Coupeville, Washington has a population of 1,987. Coupeville is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 22%.
The median household income in Coupeville, Washington is $62,151. The median household income for the surrounding county is $70,875 compared to the national median of $66,222. The median age of people living in Coupeville is 51.2 years.
The average high temperature in July is 71.1 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 21.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.