Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brier Elementary School | KG - 06 | 450 | 20 | 98036 |
Cedar Valley Community School | KG - 06 | 360 | 17 | 98036 |
Cedar Way Elementary School | KG - 06 | 589 | 19 | 98043 |
Chase Lake Elementary School | KG - 06 | 350 | 18 | 98026 |
College Place Elementary School | KG - 06 | 520 | 18 | 98036 |
Edmonds Elementary School | KG - 06 | 350 | 18 | 98020 |
Hazelwood Elementary School | KG - 06 | 457 | 17 | 98036 |
Hilltop Elementary School | KG - 06 | 580 | 21 | 98036 |
Lynndale Elementary School | PK - 06 | 350 | 21 | 98036 |
Melvin G Syre Elementary School | KG - 05 | 470 | 21 | 98177 |
Mountlake Terrace Elementary School | PK - 06 | 400 | 20 | 98043 |
Picnic Point Elementary School | KG - 05 | 470 | 21 | 98026 |
Seaview Elementary School | KG - 06 | 400 | 20 | 98026 |
Serene Lake Elementary School | KG - 05 | 465 | 18 | 98026 |
Sherwood Elementary School | KG - 06 | 555 | 19 | 98020 |
Terrace Park School | KG - 06 | 302 | 11 | 98043 |
Viewlands Elementary School | PK - 05 | 290 | 10 | 98177 |
Westgate Elementary School | KG - 06 | 500 | 20 | 98020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle School | 07 - 08 | 1,131 | 21 | 98177 |
Brier Terrace Middle School | 07 - 08 | 659 | 21 | 98036 |
College Place Middle School | 07 - 08 | 440 | 20 | 98036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edmonds Woodway High School | 09 - 12 | 1,561 | 21 | 98026 |
Mountlake Terrace High School | 09 - 12 | 1,310 | 21 | 98043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenge Elementary School | KG - 06 | 375 | 34 | 98043 |
Edmonds E-learning Academy | 09 - 12 | 129 | 0 | 98036 |
Edmunds Heights K-12 | KG - 12 | 608 | 0 | 98020 |
Madrona K-8 School | PK - 08 | 630 | 20 | 98020 |
Maplewood Parent Cooperative | KG - 08 | 435 | 21 | 98026 |
Scriber Lake High School | 09 - 12 | 180 | 16 | 98020 |
Special Education Contracted | 01 - 12 | 13 | 0 | 98036 |
City | County | |
---|---|---|
Population | 1,308 | 836,781 |
Population Density | 1,114 | 401 |
Median Age | 51.8 | 40.4 |
People per Household | 2.9 | 2.6 |
Median Household Income | 197,537 | 90,138 |
Average Income per Capita | 93,475 | 41,591 |
Woodway is located in Washington. Woodway, Washington has a population of 1,308. Woodway is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Woodway, Washington is $197,537. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Woodway is 51.8 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 36 degrees. The annual precipitation is 38.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.