Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Creek Elementary School | KG - 05 | 330 | 20 | 98077 |
Canyon Creek Elementary School | KG - 05 | 914 | 20 | 98021 |
Carl Sandburg Elementary School | PK - 05 | 500 | 18 | 98034 |
Cottage Lake Elementary School | KG - 05 | 300 | 17 | 98077 |
Crystal Springs Elementary School | KG - 05 | 600 | 20 | 98021 |
East Ridge Elementary School | KG - 05 | 365 | 21 | 98077 |
Frank Love Elementary School | KG - 05 | 475 | 21 | 98021 |
Helen Keller Elementary School | KG - 05 | 330 | 15 | 98034 |
Henry David Thoreau Elementary School | KG - 05 | 470 | 18 | 98034 |
Hollywood Hill Elementary School | KG - 05 | 300 | 19 | 98072 |
John Muir Elementary School | KG - 05 | 400 | 15 | 98034 |
Juanita Elementary School | KG - 05 | 300 | 16 | 98034 |
Kokanee Elementary School | KG - 05 | 630 | 19 | 98072 |
Laura Ingalls Wilder Elementary School | PK - 05 | 300 | 18 | 98077 |
Lockwood Elementary School | KG - 05 | 575 | 21 | 98021 |
Maywood Hills Elementary School | KG - 05 | 530 | 20 | 98011 |
Northshore Family Partnership | KG - 08 | 200 | 0 | 98077 |
Robert Frost Elementary School | KG - 05 | 415 | 16 | 98034 |
Ruby Bridges Elementary | KG - 05 | 500 | 24 | 98072 |
Shelton View Elementary School | KG - 05 | 420 | 20 | 98021 |
Sorenson Early Childhood Center | PK - PK | 260 | 10 | 98011 |
Wellington Elementary School | KG - 05 | 430 | 21 | 98072 |
Westhill Elementary School | KG - 05 | 476 | 18 | 98011 |
Woodin Elementary School | KG - 05 | 450 | 17 | 98011 |
Woodmoor Elementary School | PK - 05 | 800 | 16 | 98011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Park Jr High School | 06 - 08 | 930 | 23 | 98021 |
Finn Hill Junior High School | 06 - 08 | 676 | 19 | 98034 |
Kamiakin Junior High School | 06 - 08 | 600 | 18 | 98034 |
Leota Junior High School | 06 - 08 | 924 | 21 | 98072 |
Northshore Jr High School | 06 - 08 | 800 | 21 | 98011 |
Skyview Junior High School | 06 - 08 | 1,200 | 21 | 98021 |
Timbercrest Middle School | 06 - 08 | 800 | 23 | 98077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bothell High School | 09 - 12 | 1,870 | 22 | 98011 |
Innovation Lab High School | 09 - 12 | 139 | 0 | 98021 |
Juanita High School | 09 - 12 | 1,638 | 20 | 98034 |
Woodinville High School | 09 - 12 | 1,657 | 24 | 98072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Community School | KG - 05 | 74 | 20 | 98034 |
Environmental & Adventure School | 06 - 08 | 140 | 23 | 98034 |
Futures School | 11 - 12 | 55 | 29 | 98034 |
Gateway To College At Lwit | 11 - 12 | 475 | 0 | 98034 |
Lake Washington Technical Academy | UG - UG | 334 | 0 | 98034 |
Northshore Home School Networks | 01 - 12 | 133 | 0 | 98077 |
Northshore Special Services | KG - 12 | 35 | 17 | 98021 |
Secondary Academy For Success | 09 - 12 | 115 | 6 | 98021 |
City | County | |
---|---|---|
Population | 12,459 | 2,288,466 |
Population Density | 2,228 | 1,082 |
Median Age | 41.7 | 40.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 107,187 | 102,088 |
Average Income per Capita | 56,876 | 57,363 |
Woodinville is located in Washington. Woodinville, Washington has a population of 12,459. Woodinville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Woodinville, Washington is $107,187. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Woodinville is 41.7 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.