Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | KG - 05 | 430 | 18 | 98107 |
Alki Elementary School | KG - 05 | 315 | 19 | 98116 |
Arbor Heights Elementary School | PK - 05 | 516 | 18 | 98146 |
B F Day Elementary School | PK - 05 | 343 | 16 | 98103 |
Beacon Hill Elementary School | KG - 05 | 400 | 17 | 98144 |
Beverly Park Elementary School | KG - 05 | 400 | 17 | 98168 |
Broadview-thomson Elementary School | PK - 08 | 575 | 17 | 98133 |
Bryant Elementary School | KG - 05 | 580 | 20 | 98115 |
Bryn Mawr Elementary School | KG - 05 | 385 | 19 | 98178 |
Campbell Hill Elementary School | KG - 05 | 350 | 19 | 98178 |
Cascadia Elementary School | 01 - 05 | 500 | 18 | 98115 |
Catharine Blaine K-8 | KG - 08 | 621 | 18 | 98199 |
Cedar Park Elementary School | PK - 05 | 150 | 21 | 98125 |
Coe Elementary School | KG - 05 | 450 | 16 | 98119 |
Concord Elementary School | KG - 05 | 300 | 17 | 98108 |
Daniel Bagley Elementary School | KG - 05 | 380 | 18 | 98103 |
Dearborn Park Elementary School | PK - 05 | 900 | 16 | 98108 |
Decatur Elementary School | 01 - 05 | 200 | 20 | 98115 |
Dunlap Elementary School | PK - 05 | 350 | 17 | 98118 |
Emerson Elementary School | PK - 05 | 380 | 15 | 98118 |
Fairmount Park Elementary School | PK - 05 | 432 | 0 | 98126 |
Gatewood Elementary School | KG - 05 | 390 | 18 | 98136 |
Gatzert Elementary School | PK - 05 | 330 | 14 | 98122 |
Genesee Hill Elementary School | KG - 05 | 652 | 21 | 98116 |
Graham Hill Elementary School | KG - 05 | 285 | 17 | 98118 |
Green Lake Elementary School | KG - 05 | 450 | 16 | 98103 |
Greenwood Elementary School | KG - 05 | 350 | 17 | 98117 |
Hawthorne Elementary School | KG - 05 | 375 | 13 | 98118 |
Hay Elementary School | KG - 05 | 275 | 18 | 98109 |
Highland Park Elementary School | PK - 05 | 334 | 14 | 98106 |
Hilltop Elementary School | PK - 05 | 504 | 17 | 98168 |
Impact - Salish Sea Elementary | PK - 02 | 127 | 0 | 98118 |
John Muir Elementary School | KG - 05 | 350 | 19 | 98144 |
John Rogers Elementary School | KG - 05 | 280 | 17 | 98125 |
John Stanford International Elementary School | KG - 05 | 450 | 19 | 98105 |
Kimball Elementary School | KG - 05 | 377 | 17 | 98108 |
Lafayette Elementary School | KG - 05 | 420 | 20 | 98116 |
Lakeridge Elementary School | KG - 05 | 410 | 17 | 98178 |
Laurelhurst Elementary School | KG - 05 | 320 | 20 | 98105 |
Lawton Elementary School | KG - 05 | 351 | 19 | 98199 |
Leschi Elementary School | KG - 05 | 340 | 15 | 98122 |
Lowell Elementary School | KG - 05 | 300 | 19 | 98102 |
Loyal Heights Elementary School | KG - 05 | 462 | 22 | 98117 |
Madrona K-8 | PK - 08 | 251 | 14 | 98122 |
Magnolia Elementary | PK - 05 | 350 | 0 | 98199 |
Maple Elementary School | KG - 05 | 500 | 18 | 98108 |
Martin Luther King Jr Elementary School | KG - 05 | 275 | 15 | 98118 |
Mc Donald Elementary School | KG - 05 | 480 | 13 | 98105 |
Mcgilvra Elementary School | KG - 05 | 250 | 16 | 98112 |
Montlake Elementary School | KG - 05 | 186 | 17 | 98112 |
Mount View Elementary School | PK - 05 | 440 | 17 | 98146 |
North Beach Elementary School | KG - 05 | 360 | 19 | 98117 |
Northgate Elementary School | PK - 05 | 250 | 14 | 98125 |
Olympic Hills Elementary School | KG - 05 | 504 | 12 | 98125 |
Olympic View Elementary School | KG - 05 | 370 | 19 | 98115 |
Queen Anne Elementary School | KG - 05 | 229 | 26 | 98109 |
Rainier View Elementary School | KG - 05 | 270 | 0 | 98178 |
Rising Star Elementary School | PK - 05 | 400 | 16 | 98118 |
Roxhill Elementary School | PK - 05 | 270 | 13 | 98126 |
Sacajawea Elementary School | KG - 05 | 185 | 16 | 98115 |
Sand Point Elementary School | KG - 05 | 200 | 14 | 98115 |
Sanislo Elementary School | KG - 05 | 170 | 18 | 98106 |
Seattle Public Schools Head Start | PK - PK | 400 | 20 | 98134 |
Stevens Elementary School | KG - 05 | 231 | 16 | 98112 |
The New School At South Shore | PK - 08 | 610 | 14 | 98118 |
Thurgood Marshall Elementary School | KG - 05 | 480 | 16 | 98144 |
View Ridge Elementary School | KG - 05 | 305 | 18 | 98115 |
Viewlands Elementary School | PK - 05 | 290 | 10 | 98177 |
Wedgwood Elementary School | KG - 05 | 480 | 20 | 98115 |
West Seattle Elementary School | PK - 05 | 430 | 15 | 98126 |
West Woodland Elementary School | KG - 05 | 535 | 19 | 98107 |
White Center Heights Elementary | KG - 05 | 540 | 16 | 98146 |
Whittier Elementary School | KG - 05 | 450 | 21 | 98117 |
Wing Luke Elementary School | KG - 05 | 330 | 16 | 98108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aki Kurose Middle School | 06 - 08 | 750 | 17 | 98118 |
Cascade Middle School | 07 - 08 | 787 | 15 | 98146 |
Denny Middle School | 06 - 08 | 800 | 17 | 98126 |
Dimmitt Middle School | 06 - 08 | 640 | 20 | 98178 |
Eckstein Middle School | 06 - 08 | 1,100 | 21 | 98115 |
Edmond S. Meany Middle School | 06 - 08 | 489 | 22 | 98112 |
Hamilton International Middle School | 06 - 08 | 940 | 19 | 98103 |
Jane Addams Middle School | 06 - 08 | 1,000 | 23 | 98125 |
Jane Addams Middle School | KG - 08 | 735 | 16 | 98125 |
Madison Middle School | 06 - 08 | 950 | 19 | 98116 |
Mcclure Middle School | 06 - 08 | 550 | 19 | 98119 |
Mercer Middle School | 06 - 08 | 1,115 | 17 | 98108 |
Rainier Preparatory | 05 - 08 | 330 | 11 | 98168 |
Robert Eagle Staff Middle School | 06 - 08 | 715 | 0 | 98103 |
Washington Middle School | 06 - 08 | 618 | 20 | 98144 |
Whitman Middle School | 06 - 08 | 681 | 21 | 98117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard High School | 09 - 12 | 1,609 | 21 | 98117 |
Chief Sealth High School | 09 - 12 | 1,193 | 20 | 98126 |
Cleveland High School | 09 - 12 | 907 | 18 | 98108 |
Evergreen High School | 09 - 12 | 1,150 | 20 | 98146 |
Franklin High School | 09 - 12 | 1,260 | 22 | 98144 |
Garfield High School | 09 - 12 | 1,657 | 23 | 98122 |
Ingraham High School | 09 - 12 | 1,450 | 17 | 98133 |
Lincoln High School | 09 - 12 | 970 | 0 | 98103 |
Middle College High School | 09 - 12 | 84 | 20 | 98103 |
Nathan Hale High School | 09 - 12 | 1,174 | 19 | 98125 |
Rainier Beach High School | 09 - 12 | 844 | 14 | 98118 |
Rainier Valley Leadership Academy | 06 - 12 | 320 | 0 | 98118 |
Roosevelt High School | 09 - 12 | 1,545 | 21 | 98115 |
Sccc High School Completion | 09 - 12 | 0 | 0 | 98122 |
Southwest Youth And Family Services | 09 - 12 | 15 | 0 | 98106 |
Summit Public School: Atlas | 06 - 12 | 500 | 10 | 98126 |
Summit Public School: Sierra | 09 - 12 | 400 | 13 | 98104 |
The Center School | 09 - 12 | 244 | 21 | 98109 |
West Seattle High School | 09 - 12 | 1,012 | 20 | 98116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan T Sugiyama High School | 09 - 12 | 30 | 14 | 98118 |
Highline Big Picture School | 06 - 12 | 250 | 10 | 98148 |
Highline Open Doors | 09 - 12 | 314 | 6 | 98146 |
Home School Resource Center | KG - 08 | 300 | 0 | 98115 |
Interagency Programs | 06 - 12 | 326 | 12 | 98108 |
Licton Springs K-8 School | KG - 08 | 160 | 14 | 98103 |
Louisa Boren Stem K-8 | KG - 08 | 450 | 10 | 98106 |
New Start | 09 - 12 | 45 | 13 | 98146 |
Nova High School | 09 - 12 | 212 | 19 | 98122 |
Orca (columbia) | KG - 08 | 492 | 19 | 98118 |
Pathfinder K-8 | KG - 08 | 500 | 16 | 98106 |
Private School Services | PK - 12 | 194 | 0 | 98121 |
Salmon Bay School | KG - 08 | 650 | 18 | 98117 |
Seattle World School | 06 - 12 | 358 | 14 | 98122 |
Secondary Learning Center | 09 - 12 | 672 | 34 | 98178 |
Sscc High School Completion | UG - UG | 0 | 0 | 98106 |
The Seattle Public Schools Skills Center | 09 - 12 | 0 | 0 | 98134 |
Thornton Creek School | PK - 05 | 500 | 17 | 98115 |
Tops K-8 | KG - 08 | 500 | 18 | 98102 |
Youcare Youthbuild | UG - UG | 0 | 0 | 98105 |
City | County | |
---|---|---|
Population | 758,862 | 2,288,466 |
Population Density | 9,040 | 1,082 |
Median Age | 40.4 | 40.8 |
People per Household | 2 | 2.4 |
Median Household Income | 101,746 | 102,088 |
Average Income per Capita | 67,322 | 57,363 |
Seattle is located in Washington. Seattle, Washington has a population of 758,862. Seattle is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 26%.
The median household income in Seattle, Washington is $101,746. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Seattle is 40.4 years.
The average high temperature in July is 74.5 degrees, with an average low temperature in January of 36 degrees. The annual precipitation is 38.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.