Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Elementary School | KG - 06 | 450 | 20 | 98037 |
Briarcrest Elementary School | KG - 06 | 455 | 20 | 98155 |
Brier Elementary School | KG - 06 | 450 | 20 | 98036 |
Brookside Elementary School | KG - 06 | 392 | 20 | 98155 |
Cascade K-8 Community School | KG - 08 | 225 | 18 | 98155 |
Cedar Valley Community School | KG - 06 | 360 | 17 | 98036 |
Cedar Way Elementary School | KG - 06 | 589 | 19 | 98043 |
College Place Elementary School | KG - 06 | 520 | 18 | 98036 |
Edmonds Elementary School | KG - 06 | 350 | 18 | 98020 |
Hazelwood Elementary School | KG - 06 | 457 | 17 | 98036 |
Hilltop Elementary School | KG - 06 | 580 | 21 | 98036 |
Lake Forest Park Elementary School | KG - 06 | 523 | 20 | 98155 |
Lynndale Elementary School | PK - 06 | 350 | 21 | 98036 |
Lynnwood Intermediate School | KG - 06 | 600 | 19 | 98037 |
Martha Lake Elementary School | KG - 06 | 490 | 22 | 98037 |
Meadowdale Elementary School | KG - 06 | 500 | 20 | 98037 |
Mountlake Terrace Elementary School | PK - 06 | 400 | 20 | 98043 |
Ridgecrest Elementary School | KG - 06 | 434 | 20 | 98155 |
Sherwood Elementary School | KG - 06 | 555 | 19 | 98020 |
Spruce Primary School | KG - 06 | 560 | 21 | 98037 |
Terrace Park School | KG - 06 | 302 | 11 | 98043 |
Westgate Elementary School | KG - 06 | 500 | 20 | 98020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Middle School | 07 - 08 | 780 | 20 | 98037 |
Brier Terrace Middle School | 07 - 08 | 659 | 21 | 98036 |
College Place Middle School | 07 - 08 | 440 | 20 | 98036 |
Kellogg Middle School | 06 - 08 | 1,000 | 21 | 98155 |
Meadowdale Middle School | 07 - 08 | 720 | 21 | 98037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Meadowdale High School | 09 - 12 | 1,600 | 24 | 98037 |
Mountlake Terrace High School | 09 - 12 | 1,310 | 21 | 98043 |
Shorecrest High School | 09 - 12 | 1,536 | 20 | 98155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenge Elementary School | KG - 06 | 375 | 34 | 98043 |
Edmonds E-learning Academy | 09 - 12 | 129 | 0 | 98036 |
Edmunds Heights K-12 | KG - 12 | 608 | 0 | 98020 |
Fircrest Residential Habilitation | UG - UG | 20 | 0 | 98155 |
Home Education Exchange | KG - 08 | 120 | 0 | 98155 |
Madrona K-8 School | PK - 08 | 630 | 20 | 98020 |
Scriber Lake High School | 09 - 12 | 180 | 16 | 98020 |
Special Education Contracted | 01 - 12 | 13 | 0 | 98036 |
City | County | |
---|---|---|
Population | 21,841 | 836,781 |
Population Density | 5,385 | 401 |
Median Age | 40.7 | 40.4 |
People per Household | 2.4 | 2.6 |
Median Household Income | 78,686 | 90,138 |
Average Income per Capita | 39,041 | 41,591 |
Mountlake Terrace is located in Washington. Mountlake Terrace, Washington has a population of 21,841. Mountlake Terrace is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Mountlake Terrace, Washington is $78,686. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Mountlake Terrace is 40.7 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.