Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | KG - 05 | 325 | 20 | 98028 |
Briarcrest Elementary School | KG - 06 | 455 | 20 | 98155 |
Broadview-thomson Elementary School | PK - 08 | 575 | 17 | 98133 |
Brookside Elementary School | KG - 06 | 392 | 20 | 98155 |
Cascade K-8 Community School | KG - 08 | 225 | 18 | 98155 |
Cedar Park Elementary School | PK - 05 | 150 | 21 | 98125 |
Cedar Way Elementary School | KG - 06 | 589 | 19 | 98043 |
Echo Lake Elementary School | KG - 06 | 472 | 20 | 98133 |
Edwin Pratt Early Learning Center | PK - PK | 310 | 0 | 98133 |
Highland Terrace Elementary School | KG - 06 | 470 | 19 | 98133 |
John Rogers Elementary School | KG - 05 | 280 | 17 | 98125 |
Kenmore Elementary School | KG - 05 | 600 | 18 | 98028 |
Lake Forest Park Elementary School | KG - 06 | 523 | 20 | 98155 |
Meridian Park Elementary School | KG - 06 | 490 | 19 | 98133 |
Moorlands Elementary School | KG - 05 | 620 | 20 | 98028 |
Mountlake Terrace Elementary School | PK - 06 | 400 | 20 | 98043 |
Northgate Elementary School | PK - 05 | 250 | 14 | 98125 |
Olympic Hills Elementary School | KG - 05 | 504 | 12 | 98125 |
Parkwood Elementary School | KG - 05 | 430 | 18 | 98133 |
Ridgecrest Elementary School | KG - 06 | 434 | 20 | 98155 |
Terrace Park School | KG - 06 | 302 | 11 | 98043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jane Addams Middle School | 06 - 08 | 1,000 | 23 | 98125 |
Jane Addams Middle School | KG - 08 | 735 | 16 | 98125 |
Kellogg Middle School | 06 - 08 | 1,000 | 21 | 98155 |
Kenmore Junior High School | 06 - 08 | 721 | 21 | 98028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Inglemoor High School | 09 - 12 | 1,678 | 23 | 98028 |
Ingraham High School | 09 - 12 | 1,450 | 17 | 98133 |
Mountlake Terrace High School | 09 - 12 | 1,310 | 21 | 98043 |
Nathan Hale High School | 09 - 12 | 1,174 | 19 | 98125 |
Shorecrest High School | 09 - 12 | 1,536 | 20 | 98155 |
Shorewood High School | 09 - 12 | 1,491 | 22 | 98133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenge Elementary School | KG - 06 | 375 | 34 | 98043 |
Fircrest Residential Habilitation | UG - UG | 20 | 0 | 98155 |
Home Education Exchange | KG - 08 | 120 | 0 | 98155 |
City | County | |
---|---|---|
Population | 13,795 | 2,288,466 |
Population Density | 3,905 | 1,082 |
Median Age | 48 | 40.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 122,928 | 102,088 |
Average Income per Capita | 59,067 | 57,363 |
Lake Forest Park is located in Washington. Lake Forest Park, Washington has a population of 13,795. Lake Forest Park is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Lake Forest Park, Washington is $122,928. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Lake Forest Park is 48 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.