Skip to main content
Robin Waldroop
Managing Broker, President

Kirkland Real Estate Market Conditions

  • Median sales price

    $1,400,000
    0%
    change since last quarter
  • # Active listings

    286
    30-day change

Kirkland Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kirkland, WA

Grades Students P/T Ratio ZIP
Alelxander Graham Bell Elementary School PK - 05 450 15 98033
Arrowhead Elementary School KG - 05 325 20 98028
Benjamin Franklin Elementary School KG - 05 420 20 98033
Carl Sandburg Elementary School PK - 05 500 18 98034
Cedar Park Elementary School PK - 05 150 21 98125
Helen Keller Elementary School KG - 05 330 15 98034
Henry David Thoreau Elementary School KG - 05 470 18 98034
John Muir Elementary School KG - 05 400 15 98034
John Rogers Elementary School KG - 05 280 17 98125
Juanita Elementary School KG - 05 300 16 98034
Kenmore Elementary School KG - 05 600 18 98028
Lakeview Elementary School KG - 05 550 18 98033
Mark Twain Elementary School KG - 05 620 18 98033
Maywood Hills Elementary School KG - 05 530 20 98011
Moorlands Elementary School KG - 05 620 20 98028
Northgate Elementary School PK - 05 250 14 98125
Olympic Hills Elementary School KG - 05 504 12 98125
Peter Kirk Elementary School KG - 05 600 19 98033
Robert Frost Elementary School KG - 05 415 16 98034
Rose Hill Elementary School KG - 05 445 15 98033
Sorenson Early Childhood Center PK - PK 260 10 98011
Westhill Elementary School KG - 05 476 18 98011
Woodin Elementary School KG - 05 450 17 98011
Woodmoor Elementary School PK - 05 800 16 98011

Middle Schools near Kirkland, WA

Grades Students P/T Ratio ZIP
Finn Hill Junior High School 06 - 08 676 19 98034
Jane Addams Middle School 06 - 08 1,000 23 98125
Jane Addams Middle School KG - 08 735 16 98125
Kamiakin Junior High School 06 - 08 600 18 98034
Kenmore Junior High School 06 - 08 721 21 98028
Kirkland Junior High School 06 - 08 617 18 98033
Northshore Jr High School 06 - 08 800 21 98011

High Schools near Kirkland, WA

Grades Students P/T Ratio ZIP
Bothell High School 09 - 12 1,870 22 98011
Inglemoor High School 09 - 12 1,678 23 98028
Juanita High School 09 - 12 1,638 20 98034
Lake Washington High School 09 - 12 1,898 20 98033
Nathan Hale High School 09 - 12 1,174 19 98125

Ungraded Schools near Kirkland, WA

Grades Students P/T Ratio ZIP
Community School 01 - 05 75 18 98033
Discovery Community School KG - 05 74 20 98034
Emerson High School 09 - 12 63 8 98033
Emerson K-12 KG - 12 60 24 98033
Environmental & Adventure School 06 - 08 140 23 98034
Futures School 11 - 12 55 29 98034
Gateway To College At Lwit 11 - 12 475 0 98034
International Community School 06 - 12 449 23 98033
Lake Washington Technical Academy UG - UG 334 0 98034
Northstar Middle School 06 - 08 90 19 98033

Demographics near Kirkland, WA

City County
Population 91,105 2,288,466
Population Density 5,066 1,082
Median Age 42 40.8
People per Household 2.3 2.4
Median Household Income 124,164 102,088
Average Income per Capita 70,540 57,363

About Kirkland, WA

Kirkland is located in Washington. Kirkland, Washington has a population of 91,105. Kirkland is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.

The median household income in Kirkland, Washington is $124,164. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Kirkland is 42 years.

Kirkland Weather

The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.

Kirkland Map

Kirkland real estate offices


--->

Real estate near Kirkland