Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | KG - 05 | 325 | 20 | 98028 |
Briarcrest Elementary School | KG - 06 | 455 | 20 | 98155 |
Brookside Elementary School | KG - 06 | 392 | 20 | 98155 |
Carl Sandburg Elementary School | PK - 05 | 500 | 18 | 98034 |
Cascade K-8 Community School | KG - 08 | 225 | 18 | 98155 |
Cedar Park Elementary School | PK - 05 | 150 | 21 | 98125 |
Helen Keller Elementary School | KG - 05 | 330 | 15 | 98034 |
Henry David Thoreau Elementary School | KG - 05 | 470 | 18 | 98034 |
John Muir Elementary School | KG - 05 | 400 | 15 | 98034 |
John Rogers Elementary School | KG - 05 | 280 | 17 | 98125 |
Juanita Elementary School | KG - 05 | 300 | 16 | 98034 |
Kenmore Elementary School | KG - 05 | 600 | 18 | 98028 |
Lake Forest Park Elementary School | KG - 06 | 523 | 20 | 98155 |
Maywood Hills Elementary School | KG - 05 | 530 | 20 | 98011 |
Moorlands Elementary School | KG - 05 | 620 | 20 | 98028 |
Northgate Elementary School | PK - 05 | 250 | 14 | 98125 |
Olympic Hills Elementary School | KG - 05 | 504 | 12 | 98125 |
Ridgecrest Elementary School | KG - 06 | 434 | 20 | 98155 |
Robert Frost Elementary School | KG - 05 | 415 | 16 | 98034 |
Sorenson Early Childhood Center | PK - PK | 260 | 10 | 98011 |
Westhill Elementary School | KG - 05 | 476 | 18 | 98011 |
Woodin Elementary School | KG - 05 | 450 | 17 | 98011 |
Woodmoor Elementary School | PK - 05 | 800 | 16 | 98011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Finn Hill Junior High School | 06 - 08 | 676 | 19 | 98034 |
Jane Addams Middle School | 06 - 08 | 1,000 | 23 | 98125 |
Jane Addams Middle School | KG - 08 | 735 | 16 | 98125 |
Kamiakin Junior High School | 06 - 08 | 600 | 18 | 98034 |
Kellogg Middle School | 06 - 08 | 1,000 | 21 | 98155 |
Kenmore Junior High School | 06 - 08 | 721 | 21 | 98028 |
Northshore Jr High School | 06 - 08 | 800 | 21 | 98011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bothell High School | 09 - 12 | 1,870 | 22 | 98011 |
Inglemoor High School | 09 - 12 | 1,678 | 23 | 98028 |
Juanita High School | 09 - 12 | 1,638 | 20 | 98034 |
Nathan Hale High School | 09 - 12 | 1,174 | 19 | 98125 |
Shorecrest High School | 09 - 12 | 1,536 | 20 | 98155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Community School | KG - 05 | 74 | 20 | 98034 |
Environmental & Adventure School | 06 - 08 | 140 | 23 | 98034 |
Fircrest Residential Habilitation | UG - UG | 20 | 0 | 98155 |
Futures School | 11 - 12 | 55 | 29 | 98034 |
Gateway To College At Lwit | 11 - 12 | 475 | 0 | 98034 |
Home Education Exchange | KG - 08 | 120 | 0 | 98155 |
Lake Washington Technical Academy | UG - UG | 334 | 0 | 98034 |
City | County | |
---|---|---|
Population | 25,024 | 2,288,466 |
Population Density | 4,061 | 1,082 |
Median Age | 42.7 | 40.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 117,366 | 102,088 |
Average Income per Capita | 56,636 | 57,363 |
Kenmore is located in Washington. Kenmore, Washington has a population of 25,024. Kenmore is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Kenmore, Washington is $117,366. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Kenmore is 42.7 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.