Skip to main content
Robin Waldroop
Managing Broker, President

Arlington Real Estate Market Conditions

  • Median sales price

    $605,000
    0%
    change since last quarter
  • # Active listings

    110
    30-day change

Arlington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Arlington, WA

Grades Students P/T Ratio ZIP
Allen Creek Elementary School KG - 05 480 20 98270
Cascade Elementary School KG - 05 450 18 98270
Cedarhome Elementary School KG - 05 570 20 98292
Cougar Creek Elementary School KG - 05 367 19 98223
Eagle Creek Elementary School KG - 05 700 20 98223
Early Childhood Education And Assistance Program PK - PK 118 25 98270
English Crossing Elementary School KG - 05 320 19 98271
Grove Elementary School KG - 05 385 23 98270
Kellogg Marsh Elementary School KG - 05 470 20 98270
Kent Prairie Elementary School KG - 05 500 20 98223
Lakewood Elementary School PK - 05 400 19 98271
Liberty Elementary School KG - 05 480 19 98270
Marshall Elementary School PK - 05 350 14 98271
Marysville Cooperative Program KG - 05 216 23 98271
Pinewood Elementary School KG - 05 580 22 98270
Pioneer Elementary School KG - 05 580 20 98223
Presidents Elementary School PK - 05 550 19 98223
Quil Ceda Tulalip Elementary KG - 05 600 16 98271
Shoultes Elementary School KG - 05 400 20 98271
Stanwood Elementary School PK - 05 500 18 98292
Sunnyside Elementary School KG - 05 459 18 98270
Twin City Elementary School KG - 05 400 20 98292

Middle Schools near Arlington, WA

Grades Students P/T Ratio ZIP
10th Street School 06 - 08 240 23 98271
Cedarcrest School 06 - 08 900 20 98270
Haller Middle School 06 - 08 600 21 98223
Lakewood Middle School 06 - 08 580 21 98271
Marysville Middle School 06 - 08 650 21 98270
Port Susan Middle School 06 - 08 530 20 98292
Post Middle School 06 - 08 616 20 98223
Stanwood Middle School 06 - 08 500 21 98292
Totem Middle School 06 - 08 600 18 98270

High Schools near Arlington, WA

Grades Students P/T Ratio ZIP
Arlington High School 09 - 12 1,600 21 98223
Bio Med Academy 09 - 12 1,540 23 98270
Heritage School 09 - 12 419 13 98271
Lakewood High School 09 - 12 837 22 98223
Legacy High School 09 - 12 272 21 98271
Marysville Getchell High School 09 - 12 1,410 19 98270
Marysville Pilchuck High School 09 - 12 1,125 15 98271
Stanwood High School 09 - 12 1,365 21 98292

Ungraded Schools near Arlington, WA

Grades Students P/T Ratio ZIP
Arlington Special Education School PK - 12 26 35 98270
Lincoln Academy 06 - 08 18 0 98292
Lincoln Hill High School 09 - 12 140 26 98292
Marysville Sd Special Education PK - 12 258 0 98270
Nw Learning Center 08 - 12 30 5 98223
Saratoga School KG - 05 396 0 98292
School Home Partnership Program KG - 12 105 0 98270
Stillaguamish School KG - 08 96 0 98223
Weston High School 09 - 12 136 17 98223

Demographics near Arlington, WA

City County
Population 19,302 836,781
Population Density 1,968 401
Median Age 37.7 40.4
People per Household 2.7 2.6
Median Household Income 80,788 90,138
Average Income per Capita 33,911 41,591

About Arlington, WA

Arlington is located in Washington. Arlington, Washington has a population of 19,302. Arlington is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.

The median household income in Arlington, Washington is $80,788. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Arlington is 37.7 years.

Arlington Weather

The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 47.24.

Arlington Map

Arlington real estate offices


--->

Real estate near Arlington